
| Mel's Lounge 2 - Winter 2023 | |||
|---|---|---|---|
| 209 W. Carrillo St. Santa Barbara 805-963-2211 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Scott | 270 | 4.89 | 0 | 0 | ||
Luttrell | 260 | 4.29 | 0 | 0 | ||
Ballabio | 240 | 4.42 | 1 | 0 | ||
Walker | 190 | 3.16 | 0 | 0 | ||
Baltieri | 170 | 3.73 | 0 | 0 | ||
Giambo | 90 | 4.50 | 0 | 0 | ||
Hillan | 20 | 0.00 | 0 | 0 | ||
ME2 | 10 | 0.00 | 0 | 0 | ||
ME2 | 10 | 0.00 | 0 | 0 | ||
Dabelow | 0 | 0.00 | 0 | 0 | ||
Vargas | 0 | 0.00 | 0 | 0 | ||
| Mel's Lounge 2 Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 3/7/23 | Lost (6 - 9) | ||
| 2 | 3/14/23 | at | Lost (3 - 12) | |
| 3 | 3/21/23 | Lost (6 - 9) | ||
| 4 | 3/28/23 | at | Lost (6 - 9) | |
| 5 | 4/4/23 | Lost (5 - 10) | ||
| 6 | 4/11/23 | Won (8 - 7) | ||
| 7 | 4/18/23 | at | Lost (5 - 10) | |
| 8 | 4/25/23 | Won (12 - 3) | ||
| 9 | 5/2/23 | at | Lost (6 - 9) | |
| 10 | 5/9/23 | at | Lost (7 - 8) | |
| 11 | 5/16/23 | Lost (7 - 8) | ||
| 12 | 5/23/23 | at | Lost (7 - 8) | |
| 13 | 5/30/23 | Won (9 - 6) | ||
| 14 | 6/6/23 | at | Lost (6 - 9) | |
| 15 | 6/13/23 | at | Lost (5 - 10) | |
| 16 | 6/20/23 | Lost (6 - 9) | ||
| 17 | 6/27/23 | at | Won (8 - 7) | |
| -- | 7/4/23 | NO PLAY - HAPPY 4TH OF JULY!! | ||
| 18 | 7/11/23 | Won (8 - 7) | ||
