
| Break Time Kingsmen - Summer 2022 | |||
|---|---|---|---|
| 5977 Encina Rd. Goleta 805-692-9911 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Hanlon | 330 | 5.13 | 2 | 0 | ||
Pastor | 280 | 4.68 | 0 | 0 | ||
Quilantang | 270 | 5.87 | 0 | 0 | ||
Cuevas | 255 | 4.66 | 0 | 1 | ||
Cordero | 140 | 3.85 | 0 | 0 | ||
Gallagher | 70 | 6.24 | 0 | 0 | ||
Irmiter | 60 | 5.10 | 0 | 0 | ||
Wines | 20 | 1.50 | 0 | 0 | ||
| Break Time Kingsmen Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 8/9/22 | at | Won (11 - 4) | |
| 2 | 8/16/22 | Lost (6 - 9) | ||
| 3 | 8/23/22 | at | Won (12 - 3) | |
| 4 | 8/30/22 | at | Lost (4 - 11) | |
| 5 | 9/6/22 | Lost (7 - 8) | ||
| 6 | 9/13/22 | at | Lost (5 - 10) | |
| 7 | 9/20/22 | Won (9 - 6) | ||
| 8 | 9/27/22 | at | Won (11 - 4) | |
| 9 | 10/4/22 | Won (13 - 2) | ||
| 10 | 10/11/22 | Won (8 - 7) | ||
| 11 | 10/18/22 | at | Lost (6 - 9) | |
| 12 | 10/25/22 | Won (11 - 4) | ||
| 13 | 11/1/22 | Lost (5 - 10) | ||
| 14 | 11/8/22 | at | Lost (7 - 8) | |
| 15 | 11/15/22 | Lost (5 - 10) | ||
| 16 | 11/22/22 | at | Lost (7 - 8) | |
| 17 | 11/29/22 | Lost (4 - 11) | ||
| 18 | 12/6/22 | at | Won (9 - 6) | |
