
| Break Time Knights - Summer 2021 | |||
|---|---|---|---|
| 5977 Encina Rd. Goleta 805-692-9911 | |||
|
|||
| PLAYER | PTS | PWR | B | T | ||
|---|---|---|---|---|---|---|
Mackey | 240 | 6.85 | 1 | 2 | ||
Manzo | 235 | 6.62 | 0 | 1 | ||
Risdon | 200 | 5.76 | 2 | 0 | ||
Covarrubias | 180 | 6.04 | 1 | 0 | ||
Maertens | 160 | 5.26 | 0 | 0 | ||
| Break Time Knights Schedule | ||||
|---|---|---|---|---|
| Wk | Date | Opponent | Result | |
| 1 | 7/6/21 | Won (8 - 7) | ||
| 2 | 7/13/21 | at | Lost (6 - 9) | |
| 3 | 7/20/21 | Won (12 - 3) | ||
| 4 | 7/27/21 | at | Lost (7 - 8) | |
| 5 | 8/3/21 | Won (11 - 4) | ||
| 6 | 8/10/21 | at | Won (13 - 2) | |
| 7 | 8/17/21 | Lost (3 - 12) | ||
| 8 | 8/24/21 | Won (8 - 7) | ||
| 9 | 8/31/21 | at | Won (10 - 5) | |
| 10 | 9/14/21 | Won (9 - 6) | ||
| 11 | 9/21/21 | at | Won (9 - 6) | |
