
| Winter Week 16 - 5/3/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Joel Quilantang | vs | Jorge Salcedo | L |
| W | Doug Rossi | vs | Alfonso Lazaro | L |
| L | Keith Gartzke | vs | Ismael Huerta | W |
| L | Bob McLean | vs | George Guerrero | W |
| W | Pat Hanlon | vs | Rigo Morales | L |
| W | Joel Quilantang | vs | Alfonso Lazaro | L |
| L | Doug Rossi | vs | Ismael Huerta | W |
| L | Keith Gartzke | vs | George Guerrero | W |
| L | Bob McLean | vs | Rigo Morales | W |
| T | Pat Hanlon | vs | Jorge Salcedo | L |
| W | Joel Quilantang | vs | Ismael Huerta | L |
| L | Doug Rossi | vs | George Guerrero | W |
| L | Keith Gartzke | vs | Rigo Morales | W |
| W | Bob McLean | vs | Jorge Salcedo | L |
| L | Pat Hanlon | vs | Alfonso Lazaro | W |
| 7 | 8 | |||

