
| Winter Week 11 - 3/22/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Patrick McNulty | vs | Reno King | W |
| W | Scott Entwistle | vs | Terri Bentzinger | L |
| W | Eric Kaiser | vs | Chuck Gray | L |
| W | John Evans | vs | Sarah Dildine | L |
| W | Donald Perkins | vs | Richard Alvarado | L |
| L | Patrick McNulty | vs | Terri Bentzinger | W |
| L | Scott Entwistle | vs | Chuck Gray | W |
| L | Eric Kaiser | vs | Sarah Dildine | W |
| W | John Evans | vs | Richard Alvarado | L |
| W | Donald Perkins | vs | Reno King | L |
| L | Patrick McNulty | vs | Chuck Gray | W |
| W | Scott Entwistle | vs | Sarah Dildine | L |
| W | Eric Kaiser | vs | Richard Alvarado | L |
| L | John Evans | vs | Reno King | W |
| W | Donald Perkins | vs | Terri Bentzinger | L |
| 9 | 6 | |||

