
| Winter Week 11 - 3/22/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Bernardo Huerta | vs | Joel Quilantang | W |
| L | Chris Atkins | vs | Keith Gartzke | W |
| W | Alfonso Lazaro | vs | Doug Rossi | L |
| L | Emigdio Martinez | vs | Pat Hanlon | W |
| W | Parker Hamilton | vs | Bob McLean | L |
| W | Bernardo Huerta | vs | Daniel Cordero | L |
| L | Chris Atkins | vs | Doug Rossi | W |
| W | Alfonso Lazaro | vs | Pat Hanlon | L |
| L | Emigdio Martinez | vs | Bob McLean | W |
| W | Parker Hamilton | vs | Joel Quilantang | L |
| W | Bernardo Huerta | vs | Doug Rossi | L |
| L | Chris Atkins | vs | Pat Hanlon | W |
| W | Alfonso Lazaro | vs | Bob McLean | L |
| L | Emigdio Martinez | vs | Joel Quilantang | W |
| W | Parker Hamilton | vs | Keith Gartzke | L |
| 8 | 7 | |||

