
| Winter Week 10 - 3/15/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Louka Moutarlier | vs | Jorge Salcedo | W |
| L | Ed Drayton | vs | Ismael Huerta | W |
| W | Jimmy White | vs | Jaime Hernandez | L |
| L | Jim Holloway | vs | George Guerrero | W |
| L | Steve Myers | vs | Rigo Morales | W |
| L | Louka Moutarlier | vs | Ismael Huerta | W |
| L | Ed Drayton | vs | Jaime Hernandez | W |
| L | Jimmy White | vs | George Guerrero | W |
| L | Jim Holloway | vs | Rigo Morales | B |
| L | Steve Myers | vs | Jorge Salcedo | W |
| L | Louka Moutarlier | vs | Jaime Hernandez | B |
| W | Ed Drayton | vs | George Guerrero | L |
| L | Jimmy White | vs | Rigo Morales | T |
| L | Jim Holloway | vs | Jorge Salcedo | W |
| L | Steve Myers | vs | Ismael Huerta | W |
| 2 | 13 | |||

