
| Winter Week 9 - 3/8/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Jeff Azevedo | vs | Louka Moutarlier | W |
| W | Michael Craig | vs | Steve Myers | L |
| L | Dani Sandoval | vs | Jim Holloway | W |
| L | Laura Craig | vs | Ed Drayton | W |
| L | Billy Beebe | vs | Jimmy White | W |
| W | Jeff Azevedo | vs | Steve Myers | L |
| W | Michael Craig | vs | Jim Holloway | L |
| L | Dani Sandoval | vs | Ed Drayton | W |
| L | Laura Craig | vs | Jimmy White | W |
| W | Billy Beebe | vs | Louka Moutarlier | L |
| L | Jeff Azevedo | vs | Jim Holloway | W |
| W | Michael Craig | vs | Ed Drayton | L |
| L | Dani Sandoval | vs | Jimmy White | W |
| T | Laura Craig | vs | Louka Moutarlier | L |
| L | Billy Beebe | vs | Steve Myers | W |
| 6 | 9 | |||

