
| Winter Week 8 - 3/1/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| B | Ed Guzman | vs | John Evans | L |
| W | Jose Garcia | vs | Donald Perkins | L |
| L | Mario Reyes | vs | Zach Entwistle | W |
| W | Andres Cortez | vs | Haley Case | L |
| W | Joseph Mesa | vs | Scott Entwistle | L |
| L | Ed Guzman | vs | Donald Perkins | W |
| W | Jose Garcia | vs | Zach Entwistle | L |
| T | Mario Reyes | vs | Haley Case | L |
| W | Andres Cortez | vs | Scott Entwistle | L |
| W | Joseph Mesa | vs | John Evans | L |
| W | Ed Guzman | vs | Zach Entwistle | L |
| W | Jose Garcia | vs | Haley Case | L |
| W | Mario Reyes | vs | Scott Entwistle | L |
| W | Andres Cortez | vs | John Evans | L |
| W | Joseph Mesa | vs | Donald Perkins | L |
| 13 | 2 | |||

