
| Winter Week 7 - 2/22/22 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Ed Drayton | vs | Pat Hanlon | L |
| L | Jim Holloway | vs | Bob McLean | W |
| L | Steve Myers | vs | Keith Gartzke | W |
| L | Jimmy White | vs | Joel Quilantang | W |
| W | Louka Moutarlier | vs | Doug Rossi | L |
| L | Ed Drayton | vs | Bob McLean | W |
| W | Jim Holloway | vs | Keith Gartzke | L |
| W | Steve Myers | vs | Joel Quilantang | L |
| L | Jimmy White | vs | Doug Rossi | W |
| W | Louka Moutarlier | vs | Pat Hanlon | L |
| W | Ed Drayton | vs | Keith Gartzke | L |
| W | Jim Holloway | vs | Joel Quilantang | L |
| L | Steve Myers | vs | Doug Rossi | W |
| W | Jimmy White | vs | Pat Hanlon | L |
| L | Louka Moutarlier | vs | Bob McLean | W |
| 8 | 7 | |||

