
| Winter Week 3 - 11/30/21 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Jim Holloway | vs | Susan Huyler | L |
| W | Jimmy White | vs | Gene Manriquez | L |
| W | Ed Drayton | vs | Debbie Beach | L |
| L | Steve Myers | vs | Jon Hernandez | W |
| W | Louka Moutarlier | vs | Steve Walker | L |
| L | Jim Holloway | vs | Gene Manriquez | W |
| L | Jimmy White | vs | Debbie Beach | W |
| L | Ed Drayton | vs | Jon Hernandez | W |
| L | Steve Myers | vs | Steve Walker | W |
| L | Louka Moutarlier | vs | Susan Huyler | W |
| W | Jim Holloway | vs | Debbie Beach | L |
| W | Jimmy White | vs | Jon Hernandez | L |
| W | Ed Drayton | vs | Steve Walker | L |
| L | Steve Myers | vs | Susan Huyler | W |
| W | Louka Moutarlier | vs | Gene Manriquez | L |
| 8 | 7 | |||

