| Winter Week 6 - 11/12/19 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Keegan Andrus | vs | Phil Beach | W |
| L | Zoa Rakowski | vs | Albert Covarrubias | W |
| W | Holden Bohannon | vs | James Maertens | L |
| L | Parker Hamilton | vs | Paul Nelson | W |
| W | Erika Philpott | vs | David Deanda | L |
| L | Keegan Andrus | vs | Albert Covarrubias | W |
| W | Zoa Rakowski | vs | James Maertens | L |
| L | Holden Bohannon | vs | Paul Nelson | W |
| W | Parker Hamilton | vs | David Deanda | L |
| L | Erika Philpott | vs | Phil Beach | W |
| L | Keegan Andrus | vs | James Maertens | T |
| L | Zoa Rakowski | vs | Paul Nelson | W |
| W | Holden Bohannon | vs | David Deanda | L |
| L | Parker Hamilton | vs | Phil Beach | W |
| W | Erika Philpott | vs | Albert Covarrubias | L |
| 6 | 9 | |||
