| Winter Week 3 - 10/22/19 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | David Deanda | vs | Ed Drayton | L |
| L | Paul Nelson | vs | Jimmy White | W |
| L | James Maertens | vs | Jose Garcia | W |
| W | Phil Beach | vs | Ed Guzman | L |
| L | Albert Covarrubias | vs | Mario Reyes | W |
| W | David Deanda | vs | Jimmy White | L |
| L | Paul Nelson | vs | Jose Garcia | W |
| L | James Maertens | vs | Ed Guzman | B |
| W | Phil Beach | vs | Mario Reyes | L |
| W | Albert Covarrubias | vs | Ed Drayton | L |
| L | David Deanda | vs | Jose Garcia | T |
| L | Paul Nelson | vs | Ed Guzman | W |
| W | James Maertens | vs | Mario Reyes | L |
| W | Phil Beach | vs | Ed Drayton | L |
| W | Albert Covarrubias | vs | Jimmy White | L |
| 8 | 7 | |||
