| Winter Week 2 - 10/15/19 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Brian Purrington | vs | Brandon Luehrs | L |
| W | Bob Pastor | vs | Holden Bohannon | L |
| W | Dave Thomas | vs | Erika Philpott | L |
| W | Ernesto Sanchez | vs | Parker Hamilton | L |
| W | John Bushnell | vs | Zoa Rakowski | L |
| L | Brian Purrington | vs | Holden Bohannon | W |
| W | Bob Pastor | vs | Erika Philpott | L |
| W | Dave Thomas | vs | Parker Hamilton | L |
| W | Ernesto Sanchez | vs | Zoa Rakowski | L |
| L | John Bushnell | vs | Brandon Luehrs | W |
| W | Brian Purrington | vs | Erika Philpott | L |
| W | Bob Pastor | vs | Parker Hamilton | L |
| W | Dave Thomas | vs | Zoa Rakowski | L |
| L | Ernesto Sanchez | vs | Brandon Luehrs | W |
| L | John Bushnell | vs | Holden Bohannon | W |
| 11 | 4 | |||
