| Winter Week 24 - 4/2/19 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | John Bushnell | vs | Derek Ng | W |
| W | Bob Pastor | vs | Jon Bruenning | L |
| W | Ernesto Sanchez | vs | Holden Bohannon | L |
| L | Brian Purrington | vs | Rosalie Breeland | W |
| L | Mark Campos | vs | Dean Robb | W |
| L | John Bushnell | vs | Jon Bruenning | W |
| W | Bob Pastor | vs | Holden Bohannon | L |
| L | Ernesto Sanchez | vs | Rosalie Breeland | W |
| W | Brian Purrington | vs | Dean Robb | L |
| W | Mark Campos | vs | Derek Ng | L |
| B | John Bushnell | vs | Holden Bohannon | L |
| W | Bob Pastor | vs | Rosalie Breeland | L |
| W | Ernesto Sanchez | vs | Dean Robb | L |
| W | Brian Purrington | vs | Derek Ng | L |
| W | Mark Campos | vs | Jon Bruenning | L |
| 10 | 5 | |||
