| Winter Week 22 - 3/19/19 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Loren Manser | vs | Ed Drayton | W |
| L | Rick Coe | vs | Jimmy White | W |
| L | Kai Duex | vs | Mario Reyes | W |
| W | Derrick Craig | vs | Tanya Topinko | L |
| L | Brian Rueda | vs | Ed Guzman | W |
| L | Loren Manser | vs | Jimmy White | W |
| W | Rick Coe | vs | Mario Reyes | L |
| W | Kai Duex | vs | Tanya Topinko | L |
| L | Derrick Craig | vs | Ed Guzman | W |
| L | Brian Rueda | vs | Ed Drayton | W |
| L | Loren Manser | vs | Mario Reyes | W |
| L | Rick Coe | vs | Tanya Topinko | W |
| L | Kai Duex | vs | Ed Guzman | T |
| L | Derrick Craig | vs | Ed Drayton | W |
| W | Brian Rueda | vs | Jimmy White | L |
| 4 | 11 | |||
