| Winter Week 21 - 3/12/19 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Ed Drayton | vs | Holden Bohannon | L |
| W | Jimmy White | vs | Michael Goodie | L |
| W | Mario Reyes | vs | Parker Hamilton | L |
| L | Ed Guzman | vs | Brandon Luehrs | W |
| L | Tanya Topinko | vs | Blake Schaff | W |
| W | Ed Drayton | vs | Michael Goodie | L |
| L | Jimmy White | vs | Parker Hamilton | W |
| L | Mario Reyes | vs | Brandon Luehrs | W |
| L | Ed Guzman | vs | Blake Schaff | W |
| W | Tanya Topinko | vs | Holden Bohannon | L |
| L | Ed Drayton | vs | Parker Hamilton | W |
| W | Jimmy White | vs | Brandon Luehrs | L |
| W | Mario Reyes | vs | Blake Schaff | L |
| W | Ed Guzman | vs | Holden Bohannon | L |
| L | Tanya Topinko | vs | Michael Goodie | W |
| 8 | 7 | |||
