| Winter Week 16 - 2/5/19 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Donald Perkins | vs | Brian Shillington | L |
| L | Chris Harrison | vs | Juan Manzo | W |
| L | Bo Criss | vs | Jim Holloway | W |
| W | Eric Kaiser | vs | Gene Manriquez | L |
| L | Pete Conover | vs | Brendan Mackey | W |
| L | Donald Perkins | vs | Juan Manzo | W |
| L | Chris Harrison | vs | Jim Holloway | W |
| W | Bo Criss | vs | Gene Manriquez | L |
| L | Eric Kaiser | vs | Brendan Mackey | W |
| W | Pete Conover | vs | Brian Shillington | L |
| B | Donald Perkins | vs | Jim Holloway | L |
| L | Chris Harrison | vs | Gene Manriquez | W |
| L | Bo Criss | vs | Brendan Mackey | W |
| L | Eric Kaiser | vs | Brian Shillington | W |
| L | Pete Conover | vs | Juan Manzo | W |
| 5 | 10 | |||
