| Winter Week 16 - 2/5/19 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Ed Drayton | vs | Harvey Miller | W |
| W | Tanya Topinko | vs | Erika Sacks | L |
| W | Ed Guzman | vs | Bob Duley | L |
| W | Mario Reyes | vs | Ethan Woodill | L |
| L | Jimmy White | vs | Martin Hernandez | T |
| W | Ed Drayton | vs | Erika Sacks | L |
| W | Tanya Topinko | vs | Bob Duley | L |
| T | Ed Guzman | vs | Ethan Woodill | L |
| L | Mario Reyes | vs | Martin Hernandez | W |
| W | Jimmy White | vs | Harvey Miller | L |
| B | Ed Drayton | vs | Bob Duley | L |
| W | Tanya Topinko | vs | Ethan Woodill | L |
| L | Ed Guzman | vs | Martin Hernandez | T |
| L | Mario Reyes | vs | Harvey Miller | W |
| W | Jimmy White | vs | Erika Sacks | L |
| 10 | 5 | |||
