| Winter Week 14 - 1/22/19 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Ed Guzman | vs | Paul Nelson | L |
| W | Jimmy White | vs | David Deanda | L |
| L | Ed Drayton | vs | Phil Beach | W |
| L | Mario Reyes | vs | Scott Santella | T |
| W | Tanya Topinko | vs | James Maertens | L |
| W | Ed Guzman | vs | David Deanda | L |
| L | Jimmy White | vs | Phil Beach | W |
| T | Ed Drayton | vs | Scott Santella | L |
| L | Mario Reyes | vs | James Maertens | W |
| L | Tanya Topinko | vs | Paul Nelson | W |
| L | Ed Guzman | vs | Phil Beach | W |
| T | Jimmy White | vs | Scott Santella | L |
| W | Ed Drayton | vs | James Maertens | L |
| W | Mario Reyes | vs | Paul Nelson | L |
| W | Tanya Topinko | vs | David Deanda | L |
| 9 | 6 | |||
