| Winter Week 2 - 10/16/18 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Greg Contreras | vs | Dave Thomas | L |
| L | Diedra Goddard | vs | Brian Purrington | W |
| L | Keith Baugher | vs | Ernesto Sanchez | W |
| L | Doug Jaffe | vs | Bob Pastor | W |
| W | Brian Hoppers | vs | John Bushnell | L |
| L | Greg Contreras | vs | Brian Purrington | W |
| L | Diedra Goddard | vs | Ernesto Sanchez | W |
| L | Keith Baugher | vs | Bob Pastor | W |
| L | Doug Jaffe | vs | John Bushnell | W |
| L | Brian Hoppers | vs | Dave Thomas | W |
| L | Greg Contreras | vs | Ernesto Sanchez | W |
| L | Diedra Goddard | vs | Bob Pastor | W |
| L | Keith Baugher | vs | John Bushnell | W |
| W | Doug Jaffe | vs | Dave Thomas | L |
| L | Brian Hoppers | vs | Brian Purrington | W |
| 3 | 12 | |||
