| Winter Week 21 - 4/3/18 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Donald Perkins | vs | Brian Rueda | W |
| W | Patrick McNulty | vs | Janet Austin | L |
| L | Eric Kaiser | vs | Corwin Nicks | W |
| W | Bo Criss | vs | AJ Gladwill | L |
| W | Pete Conover | vs | Liz Munday | L |
| W | Donald Perkins | vs | Janet Austin | L |
| L | Patrick McNulty | vs | Corwin Nicks | W |
| L | Eric Kaiser | vs | AJ Gladwill | W |
| W | Bo Criss | vs | Liz Munday | L |
| W | Pete Conover | vs | Brian Rueda | L |
| L | Donald Perkins | vs | Corwin Nicks | W |
| W | Patrick McNulty | vs | AJ Gladwill | L |
| L | Eric Kaiser | vs | Liz Munday | W |
| W | Bo Criss | vs | Brian Rueda | L |
| W | Pete Conover | vs | Janet Austin | L |
| 9 | 6 | |||
