| Winter Week 16 - 2/27/18 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Keith Baugher | vs | Bob Pastor | W |
| L | Greg Contreras | vs | Brian Purrington | T |
| L | Gina Aceves | vs | Ernesto Sanchez | W |
| L | Diedra Goddard | vs | John Bushnell | W |
| L | Brian Hoppers | vs | Mark Campos | W |
| T | Keith Baugher | vs | Brian Purrington | L |
| W | Greg Contreras | vs | Ernesto Sanchez | L |
| L | Gina Aceves | vs | John Bushnell | W |
| W | Diedra Goddard | vs | Mark Campos | L |
| W | Brian Hoppers | vs | Bob Pastor | L |
| W | Keith Baugher | vs | Ernesto Sanchez | L |
| W | Greg Contreras | vs | John Bushnell | L |
| L | Gina Aceves | vs | Mark Campos | W |
| L | Diedra Goddard | vs | Bob Pastor | W |
| L | Brian Hoppers | vs | Brian Purrington | W |
| 6 | 9 | |||
