| Winter Week 15 - 2/20/18 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Donald Perkins | vs | Gene Manriquez | L |
| W | Patrick McNulty | vs | Brian Shillington | L |
| L | Barnaby Draper | vs | Jim Holloway | W |
| L | Eric Kaiser | vs | Chris Atkins | W |
| W | Pete Conover | vs | Nick DQ1 | L |
| L | Donald Perkins | vs | Brian Shillington | W |
| W | Patrick McNulty | vs | Jim Holloway | L |
| L | Barnaby Draper | vs | Chris Atkins | W |
| W | Eric Kaiser | vs | Nick DQ1 | L |
| W | Pete Conover | vs | Gene Manriquez | L |
| L | Donald Perkins | vs | Jim Holloway | T |
| W | Patrick McNulty | vs | Chris Atkins | L |
| W | Barnaby Draper | vs | Nick DQ1 | L |
| W | Eric Kaiser | vs | Gene Manriquez | L |
| W | Pete Conover | vs | Brian Shillington | L |
| 10 | 5 | |||
