| Winter Week 11 - 1/23/18 | ||||
|---|---|---|---|---|
| vs. | ||||
| B | Jim Holloway | vs | Don Risdon | L |
| W | Gene Manriquez | vs | James Maertens | L |
| W | Brian Shillington | vs | Phil Beach | L |
| W | Brendan Mackey | vs | Paul Nelson | L |
| W | Chris Atkins | vs | David Deanda | L |
| W | Jim Holloway | vs | James Maertens | L |
| L | Gene Manriquez | vs | Phil Beach | W |
| L | Brian Shillington | vs | Paul Nelson | W |
| W | Brendan Mackey | vs | David Deanda | L |
| L | Chris Atkins | vs | Don Risdon | W |
| L | Jim Holloway | vs | Phil Beach | W |
| L | Gene Manriquez | vs | Paul Nelson | W |
| W | Brian Shillington | vs | David Deanda | L |
| L | Brendan Mackey | vs | Don Risdon | W |
| W | Chris Atkins | vs | James Maertens | L |
| 9 | 6 | |||
