| Winter Week 6 - 11/21/17 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Logan Pfefferle | vs | Pat Hanlon | L |
| L | Art Phillipe | vs | Eric Romero | W |
| L | Andy Reagan | vs | Ernie Rivas | W |
| W | Adriana Balanda | vs | Daniel Cordero | L |
| W | Anthony Saenz | vs | Mark Methmann | L |
| L | Logan Pfefferle | vs | Eric Romero | W |
| L | Art Phillipe | vs | Ernie Rivas | W |
| W | Andy Reagan | vs | Daniel Cordero | L |
| L | Adriana Balanda | vs | Mark Methmann | W |
| W | Anthony Saenz | vs | Pat Hanlon | L |
| W | Logan Pfefferle | vs | Paul Requejo | L |
| W | Art Phillipe | vs | Daniel Cordero | L |
| W | Andy Reagan | vs | Mark Methmann | L |
| L | Adriana Balanda | vs | Pat Hanlon | W |
| W | Anthony Saenz | vs | Eric Romero | L |
| 9 | 6 | |||
