
| Fall Week 14 - 10/15/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Rick Coe | vs | Meagan Soloff | L |
| L | Loren Manser | vs | Leana Finley | W |
| W | Brian Rueda | vs | Sami Glover | L |
| W | Kai Duex | vs | Dale Peterson | L |
| L | Alex Moray | vs | Diego Auchstetter | W |
| W | Rick Coe | vs | Leana Finley | L |
| W | Loren Manser | vs | Sami Glover | L |
| L | Brian Rueda | vs | Dale Peterson | W |
| W | Kai Duex | vs | Diego Auchstetter | L |
| W | Alex Moray | vs | Meagan Soloff | L |
| L | Rick Coe | vs | Sami Glover | W |
| L | Loren Manser | vs | Dale Peterson | W |
| L | Brian Rueda | vs | Diego Auchstetter | W |
| L | Kai Duex | vs | Meagan Soloff | W |
| W | Alex Moray | vs | Leana Finley | L |
| 8 | 7 | |||

