
| Fall Week 14 - 10/15/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Phil Bradshaw | vs | Paul Giambo | W |
| L | Bob Pastor | vs | Mario Reyes | W |
| W | Carlos Garcia | vs | Ed Guzman | L |
| L | Matt Nordin | vs | Joseph Mesa | W |
| L | Jonathan Hicks | vs | Jose Garcia | W |
| W | Phil Bradshaw | vs | Mario Reyes | L |
| L | Bob Pastor | vs | Ed Guzman | W |
| L | Carlos Garcia | vs | Joseph Mesa | W |
| W | Matt Nordin | vs | Jose Garcia | L |
| L | Jonathan Hicks | vs | Paul Giambo | W |
| L | Phil Bradshaw | vs | Ed Guzman | W |
| L | Bob Pastor | vs | Joseph Mesa | W |
| L | Carlos Garcia | vs | Jose Garcia | W |
| L | Matt Nordin | vs | Paul Giambo | W |
| W | Jonathan Hicks | vs | Mario Reyes | L |
| 4 | 11 | |||

