
| Fall Week 12 - 10/1/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Ben Rodriguez | vs | Meagan Soloff | W |
| W | Zac Higginbotham | vs | Diego Auchstetter | L |
| L | Mario Ramos | vs | Sami Glover | W |
| L | Brian Hoppers | vs | Dale Peterson | W |
| L | Ronnie Beaulac | vs | Leana Finley | W |
| W | Ben Rodriguez | vs | Diego Auchstetter | L |
| W | Zac Higginbotham | vs | Sami Glover | L |
| L | Mario Ramos | vs | Dale Peterson | W |
| W | Brian Hoppers | vs | Leana Finley | L |
| W | Ronnie Beaulac | vs | Meagan Soloff | L |
| W | Ben Rodriguez | vs | Sami Glover | L |
| W | Zac Higginbotham | vs | Dale Peterson | L |
| W | Mario Ramos | vs | Leana Finley | L |
| L | Brian Hoppers | vs | Meagan Soloff | W |
| L | Ronnie Beaulac | vs | Diego Auchstetter | W |
| 8 | 7 | |||

