
| Fall Week 11 - 9/24/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Phil Bradshaw | vs | Nate Hill | W |
| L | Bob Pastor | vs | Alexx Hamilton | W |
| L | Matt Nordin | vs | Larry Ferguson | W |
| L | Rizza Dumlao | vs | Abraham Delgado | W |
| L | Jonathan Hicks | vs | Christian Webber | W |
| W | Phil Bradshaw | vs | Alexx Hamilton | L |
| W | Bob Pastor | vs | Larry Ferguson | L |
| W | Matt Nordin | vs | Abraham Delgado | L |
| L | Rizza Dumlao | vs | Christian Webber | W |
| W | Jonathan Hicks | vs | Nate Hill | L |
| L | Phil Bradshaw | vs | Larry Ferguson | W |
| W | Bob Pastor | vs | Abraham Delgado | L |
| W | Matt Nordin | vs | Christian Webber | L |
| L | Rizza Dumlao | vs | Nate Hill | W |
| W | Jonathan Hicks | vs | Alexx Hamilton | L |
| 7 | 8 | |||

