
| Fall Week 11 - 9/24/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Carlos Basto | vs | Aaron Simmons | L |
| W | Cole Roberts | vs | HeeSoo Lee | L |
| W | Quinn Dahl | vs | Sky Gilbar | L |
| L | Alex Victoria | vs | Parker Lilly | W |
| L | Sean Willhite | vs | Terry Mohammed | W |
| W | Carlos Basto | vs | HeeSoo Lee | L |
| W | Cole Roberts | vs | Sky Gilbar | L |
| W | Quinn Dahl | vs | Parker Lilly | L |
| W | Alex Victoria | vs | Terry Mohammed | L |
| L | Sean Willhite | vs | Aaron Simmons | W |
| W | Carlos Basto | vs | Sky Gilbar | L |
| W | Cole Roberts | vs | Parker Lilly | L |
| W | Quinn Dahl | vs | Terry Mohammed | L |
| L | Alex Victoria | vs | Aaron Simmons | W |
| W | Sean Willhite | vs | HeeSoo Lee | L |
| 11 | 4 | |||

