
| Fall Week 11 - 9/24/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | John Clark | vs | Ken Alford | L |
| L | Michael Taylor | vs | Rosalie Breeland | W |
| L | Justine Peterson | vs | Jon Bruenning | W |
| L | Ivy Liang | vs | Evan Bruenning | W |
| L | Albert Baltieri | vs | Van Riker | W |
| L | John Clark | vs | Rosalie Breeland | W |
| L | Michael Taylor | vs | Jon Bruenning | W |
| W | Justine Peterson | vs | Evan Bruenning | L |
| L | Ivy Liang | vs | Van Riker | W |
| L | Albert Baltieri | vs | Ken Alford | W |
| L | John Clark | vs | Jon Bruenning | W |
| L | Michael Taylor | vs | Evan Bruenning | W |
| W | Justine Peterson | vs | Van Riker | L |
| W | Ivy Liang | vs | Ken Alford | L |
| L | Albert Baltieri | vs | Rosalie Breeland | W |
| 4 | 11 | |||

