
| Fall Week 10 - 9/17/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Rick Coe | vs | Jonathan Hicks | W |
| L | Alex Moray | vs | Matt Nordin | T |
| W | Brian Rueda | vs | Phil Bradshaw | L |
| L | Loren Manser | vs | Bob Pastor | W |
| W | Kai Duex | vs | Carlos Garcia | L |
| W | Rick Coe | vs | Matt Nordin | L |
| L | Alex Moray | vs | Phil Bradshaw | W |
| W | Brian Rueda | vs | Bob Pastor | L |
| W | Loren Manser | vs | Carlos Garcia | L |
| W | Kai Duex | vs | Jonathan Hicks | L |
| L | Rick Coe | vs | Phil Bradshaw | W |
| L | Alex Moray | vs | Bob Pastor | W |
| W | Brian Rueda | vs | Carlos Garcia | L |
| L | Loren Manser | vs | Jonathan Hicks | W |
| L | Kai Duex | vs | Matt Nordin | W |
| 7 | 8 | |||

