
| Fall Week 9 - 9/10/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Sean O'Brien | vs | Nate Hill | W |
| W | Jeremy Warner | vs | Alexx Hamilton | L |
| L | Brandon Teris | vs | Larry Ferguson | T |
| L | Juan Manzo | vs | Abraham Delgado | W |
| W | Brendan Mackey | vs | Josh Bencker | L |
| W | Sean O'Brien | vs | Alexx Hamilton | L |
| W | Jeremy Warner | vs | Larry Ferguson | L |
| W | Brandon Teris | vs | Abraham Delgado | L |
| W | Juan Manzo | vs | Josh Bencker | L |
| T | Brendan Mackey | vs | Nate Hill | L |
| B | Sean O'Brien | vs | Larry Ferguson | L |
| W | Jeremy Warner | vs | Abraham Delgado | L |
| W | Brandon Teris | vs | Josh Bencker | L |
| W | Juan Manzo | vs | Nate Hill | L |
| W | Brendan Mackey | vs | Alexx Hamilton | L |
| 12 | 3 | |||

