
| Fall Week 9 - 9/10/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Dale Peterson | vs | Michael Stillwell | L |
| L | Sami Glover | vs | Cole Roberts | W |
| W | Chris Ackler | vs | Sean Willhite | L |
| W | Leana Finley | vs | Quinn Dahl | L |
| W | Meagan Soloff | vs | Tyler Fox | L |
| W | Dale Peterson | vs | Cole Roberts | L |
| W | Sami Glover | vs | Sean Willhite | L |
| L | Chris Ackler | vs | Quinn Dahl | W |
| W | Leana Finley | vs | Tyler Fox | L |
| W | Meagan Soloff | vs | Michael Stillwell | L |
| W | Dale Peterson | vs | Sean Willhite | L |
| L | Sami Glover | vs | Quinn Dahl | W |
| W | Chris Ackler | vs | Tyler Fox | L |
| W | Leana Finley | vs | Michael Stillwell | L |
| W | Meagan Soloff | vs | Cole Roberts | L |
| 12 | 3 | |||

