
| Fall Week 9 - 9/10/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Ryan Dabelow | vs | Jack Pommier | L |
| L | Sam Newall | vs | Dion Scherot | W |
| W | Ryan Berry | vs | Chuck Gray | L |
| L | Evan Margiotta | vs | Chris Castillo | W |
| L | Shadman Amin | vs | Terri Bentzinger | W |
| W | Ryan Dabelow | vs | Dion Scherot | L |
| L | Sam Newall | vs | Chuck Gray | W |
| L | Ryan Berry | vs | Chris Castillo | W |
| W | Evan Margiotta | vs | Terri Bentzinger | L |
| L | Shadman Amin | vs | Jack Pommier | W |
| L | Ryan Dabelow | vs | Chuck Gray | W |
| W | Sam Newall | vs | Chris Castillo | L |
| L | Ryan Berry | vs | Terri Bentzinger | W |
| W | Evan Margiotta | vs | Jack Pommier | L |
| W | Shadman Amin | vs | Dion Scherot | L |
| 7 | 8 | |||

