
| Fall Week 9 - 9/10/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Phil Bradshaw | vs | Van Riker | W |
| W | Bob Pastor | vs | Rosalie Breeland | L |
| L | Kishor Koperweis | vs | Jon Bruenning | W |
| L | Jonathan Hicks | vs | Evan Bruenning | W |
| W | Matt Nordin | vs | Ken Alford | L |
| W | Phil Bradshaw | vs | Rosalie Breeland | L |
| W | Bob Pastor | vs | Jon Bruenning | L |
| W | Kishor Koperweis | vs | Evan Bruenning | L |
| W | Jonathan Hicks | vs | Ken Alford | L |
| W | Matt Nordin | vs | Van Riker | L |
| L | Phil Bradshaw | vs | Jon Bruenning | W |
| W | Bob Pastor | vs | Evan Bruenning | L |
| W | Kishor Koperweis | vs | Ken Alford | L |
| W | Jonathan Hicks | vs | Van Riker | L |
| L | Matt Nordin | vs | Rosalie Breeland | W |
| 10 | 5 | |||

