
| Fall Week 7 - 8/27/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Rick Coe | vs | Abraham Delgado | L |
| L | Alex Moray | vs | Nate Hill | W |
| W | Brian Rueda | vs | Gabe Vargas | L |
| L | Loren Manser | vs | Larry Ferguson | W |
| L | Kai Duex | vs | Josh Bencker | W |
| W | Rick Coe | vs | Nate Hill | L |
| W | Alex Moray | vs | Gabe Vargas | L |
| L | Brian Rueda | vs | Larry Ferguson | W |
| W | Loren Manser | vs | Josh Bencker | L |
| W | Kai Duex | vs | Abraham Delgado | L |
| W | Rick Coe | vs | Gabe Vargas | L |
| W | Alex Moray | vs | Larry Ferguson | L |
| L | Brian Rueda | vs | Josh Bencker | W |
| L | Loren Manser | vs | Abraham Delgado | W |
| L | Kai Duex | vs | Nate Hill | W |
| 8 | 7 | |||

