
| Fall Week 7 - 8/27/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Dale Peterson | vs | Sean O'Brien | W |
| W | Sami Glover | vs | Juan Manzo | L |
| L | Meagan Soloff | vs | Don Risdon | W |
| L | Leana Finley | vs | Brandon Teris | W |
| W | Diego Auchstetter | vs | Brendan Mackey | L |
| W | Dale Peterson | vs | Juan Manzo | L |
| L | Sami Glover | vs | Don Risdon | W |
| L | Meagan Soloff | vs | Brandon Teris | W |
| T | Leana Finley | vs | Brendan Mackey | L |
| L | Diego Auchstetter | vs | Sean O'Brien | W |
| L | Dale Peterson | vs | Don Risdon | W |
| L | Sami Glover | vs | Brandon Teris | W |
| L | Meagan Soloff | vs | Brendan Mackey | W |
| L | Leana Finley | vs | Sean O'Brien | W |
| L | Diego Auchstetter | vs | Juan Manzo | W |
| 4 | 11 | |||

