
| Fall Week 6 - 8/20/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Phil Bradshaw | vs | Jeremy Tessmer | W |
| L | Bob Pastor | vs | Mike Rys | W |
| L | Carlos Garcia | vs | Pat Hanlon | W |
| L | Matt Nordin | vs | Jim Steele | W |
| W | Jonathan Hicks | vs | Keith Gillatt | L |
| L | Phil Bradshaw | vs | Mike Rys | W |
| W | Bob Pastor | vs | Pat Hanlon | L |
| L | Carlos Garcia | vs | Jim Steele | W |
| W | Matt Nordin | vs | Keith Gillatt | L |
| L | Jonathan Hicks | vs | Jeremy Tessmer | W |
| L | Phil Bradshaw | vs | Pat Hanlon | W |
| L | Bob Pastor | vs | Jim Steele | W |
| L | Carlos Garcia | vs | Keith Gillatt | W |
| W | Matt Nordin | vs | Jeremy Tessmer | L |
| L | Jonathan Hicks | vs | Mike Rys | T |
| 4 | 11 | |||

