
| Fall Week 6 - 8/20/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Nate Hill | vs | Van Riker | L |
| L | Larry Ferguson | vs | Ken Alford | W |
| L | Alexx Hamilton | vs | Evan Bruenning | W |
| L | Josh Bencker | vs | Jon Bruenning | W |
| W | Abraham Delgado | vs | Rosalie Breeland | L |
| L | Nate Hill | vs | Ken Alford | W |
| L | Larry Ferguson | vs | Evan Bruenning | W |
| L | Alexx Hamilton | vs | Jon Bruenning | W |
| L | Josh Bencker | vs | Rosalie Breeland | W |
| L | Abraham Delgado | vs | Van Riker | W |
| L | Nate Hill | vs | Evan Bruenning | W |
| L | Larry Ferguson | vs | Jon Bruenning | W |
| W | Alexx Hamilton | vs | Rosalie Breeland | L |
| L | Josh Bencker | vs | Van Riker | W |
| L | Abraham Delgado | vs | Ken Alford | W |
| 3 | 12 | |||

