
| Fall Week 6 - 8/20/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Brian Huerta | vs | Iris Li | L |
| W | Melody Arvonio | vs | Tracey Rangel | L |
| W | Paco Buxton | vs | Ming Hong | L |
| L | Arnold Torres | vs | Frank Granados | W |
| L | Tyson Caves | vs | Adam Akkad | W |
| W | Brian Huerta | vs | Tracey Rangel | L |
| L | Melody Arvonio | vs | Ming Hong | W |
| W | Paco Buxton | vs | Frank Granados | L |
| L | Arnold Torres | vs | Adam Akkad | W |
| L | Tyson Caves | vs | Iris Li | W |
| L | Brian Huerta | vs | Ming Hong | W |
| W | Melody Arvonio | vs | Frank Granados | L |
| W | Paco Buxton | vs | Adam Akkad | L |
| W | Arnold Torres | vs | Iris Li | L |
| W | Tyson Caves | vs | Tracey Rangel | L |
| 9 | 6 | |||

