
| Fall Week 5 - 8/13/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Ian Smith | vs | Matt Nordin | W |
| L | Franky Hall | vs | Jonathan Hicks | W |
| L | Terry Mohammed | vs | Phil Bradshaw | W |
| W | Parker Lilly | vs | Bob Pastor | L |
| L | Sawyer Tahtz | vs | Carlos Garcia | W |
| W | Ian Smith | vs | Jonathan Hicks | L |
| L | Franky Hall | vs | Phil Bradshaw | W |
| L | Terry Mohammed | vs | Bob Pastor | W |
| W | Parker Lilly | vs | Carlos Garcia | L |
| L | Sawyer Tahtz | vs | Matt Nordin | W |
| L | Ian Smith | vs | Phil Bradshaw | W |
| L | Franky Hall | vs | Bob Pastor | W |
| L | Terry Mohammed | vs | Carlos Garcia | W |
| T | Parker Lilly | vs | Matt Nordin | L |
| L | vs | Jonathan Hicks | W | |
| 4 | 11 | |||

