
| Fall Week 5 - 8/13/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Jon Bruenning | vs | Brian Rueda | L |
| L | Evan Bruenning | vs | Rick Coe | W |
| W | Ken Alford | vs | Alex Moray | L |
| L | Van Riker | vs | Tony Lenzi | W |
| L | Rosalie Breeland | vs | Loren Manser | W |
| W | Jon Bruenning | vs | Rick Coe | L |
| L | Evan Bruenning | vs | Alex Moray | W |
| W | Ken Alford | vs | Tony Lenzi | L |
| W | Van Riker | vs | Loren Manser | L |
| L | Rosalie Breeland | vs | Brian Rueda | W |
| L | Jon Bruenning | vs | Alex Moray | W |
| W | Evan Bruenning | vs | Tony Lenzi | L |
| W | Ken Alford | vs | Loren Manser | L |
| W | Van Riker | vs | Brian Rueda | L |
| L | Rosalie Breeland | vs | Rick Coe | W |
| 8 | 7 | |||

