
| Fall Week 5 - 8/13/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Dominic Ceaser | vs | Tracey Rangel | L |
| L | Dion Scherot | vs | Iris Li | W |
| W | Terri Bentzinger | vs | Frank Granados | L |
| L | Jack Pommier | vs | Ming Hong | W |
| L | Chris Castillo | vs | Julian Woods | W |
| W | Dominic Ceaser | vs | Iris Li | L |
| W | Dion Scherot | vs | Frank Granados | L |
| W | Terri Bentzinger | vs | Ming Hong | L |
| W | Jack Pommier | vs | Julian Woods | L |
| L | Chris Castillo | vs | Tracey Rangel | W |
| L | Dominic Ceaser | vs | Frank Granados | W |
| L | Dion Scherot | vs | Ming Hong | W |
| W | Terri Bentzinger | vs | Julian Woods | L |
| W | Jack Pommier | vs | Tracey Rangel | L |
| L | Chris Castillo | vs | Iris Li | W |
| 8 | 7 | |||

