
| Fall Week 5 - 8/13/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Dale Peterson | vs | John Clark | W |
| W | Sami Glover | vs | Ivy Liang | L |
| W | Leana Finley | vs | Albert Baltieri | L |
| W | Meagan Soloff | vs | Justine Peterson | L |
| W | Diego Auchstetter | vs | Michael Taylor | L |
| W | Dale Peterson | vs | Ivy Liang | L |
| W | Sami Glover | vs | Albert Baltieri | L |
| W | Leana Finley | vs | Justine Peterson | L |
| W | Meagan Soloff | vs | Michael Taylor | L |
| L | Diego Auchstetter | vs | John Clark | W |
| L | Dale Peterson | vs | Albert Baltieri | W |
| L | Sami Glover | vs | Justine Peterson | W |
| L | Leana Finley | vs | Michael Taylor | W |
| W | Meagan Soloff | vs | John Clark | L |
| W | Diego Auchstetter | vs | Ivy Liang | L |
| 10 | 5 | |||

