
| Fall Week 4 - 8/6/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Blake Schaff | vs | Sam Newall | L |
| L | Ed Drayton | vs | John Inston | W |
| W | Taylor Morrison | vs | Qijin Shi | L |
| W | Dom Ballabio | vs | Evan Margiotta | L |
| W | Maurice Elias | vs | Sean Lee | L |
| L | Blake Schaff | vs | John Inston | W |
| W | Ed Drayton | vs | Qijin Shi | L |
| W | Taylor Morrison | vs | Evan Margiotta | L |
| W | Dom Ballabio | vs | Sean Lee | L |
| W | Maurice Elias | vs | Sam Newall | L |
| W | Blake Schaff | vs | Qijin Shi | L |
| L | Ed Drayton | vs | Evan Margiotta | W |
| W | Taylor Morrison | vs | Sean Lee | L |
| W | Dom Ballabio | vs | Sam Newall | L |
| L | Maurice Elias | vs | John Inston | T |
| 11 | 4 | |||

