
| Fall Week 4 - 8/6/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| W | Dmitriy Filonov | vs | Terry Mohammed | L |
| W | Robbyn Degenhardt | vs | |
L |
| W | Gene McQuillan | vs | Dana Ochoa | L |
| W | Sam Chase | vs | Sky Gilbar | L |
| W | Ian Smith | vs | Parker Lilly | L |
| W | Dmitriy Filonov | vs | |
L |
| L | Robbyn Degenhardt | vs | Dana Ochoa | W |
| W | Gene McQuillan | vs | Sky Gilbar | L |
| L | Sam Chase | vs | Parker Lilly | W |
| W | Ian Smith | vs | Terry Mohammed | L |
| L | Dmitriy Filonov | vs | Dana Ochoa | W |
| W | Robbyn Degenhardt | vs | Sky Gilbar | L |
| L | Gene McQuillan | vs | Parker Lilly | W |
| W | Sam Chase | vs | Terry Mohammed | L |
| W | Ian Smith | vs | |
L |
| 11 | 4 | |||

