
| Fall Week 4 - 8/6/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Phil Bradshaw | vs | Quinn Dahl | W |
| W | Ryan Douglas | vs | Sean Willhite | L |
| W | Carlos Garcia | vs | Alex Victoria | L |
| W | Jonathan Hicks | vs | Carlos Basto | L |
| W | Matt Nordin | vs | Michael Stillwell | L |
| W | Phil Bradshaw | vs | Sean Willhite | L |
| W | Ryan Douglas | vs | Alex Victoria | L |
| W | Carlos Garcia | vs | Carlos Basto | L |
| W | Jonathan Hicks | vs | Michael Stillwell | L |
| L | Matt Nordin | vs | Quinn Dahl | W |
| W | Phil Bradshaw | vs | Alex Victoria | L |
| L | Ryan Douglas | vs | Carlos Basto | W |
| W | Carlos Garcia | vs | Michael Stillwell | L |
| L | Jonathan Hicks | vs | Quinn Dahl | W |
| W | Matt Nordin | vs | Sean Willhite | L |
| 11 | 4 | |||

