
| Fall Week 3 - 7/30/24 | ||||
|---|---|---|---|---|
| vs. | ||||
| L | Dale Peterson | vs | Matt Nordin | W |
| L | Sami Glover | vs | Jonathan Hicks | W |
| W | Meagan Soloff | vs | Phil Bradshaw | L |
| W | Leana Finley | vs | Bob Pastor | L |
| L | Diego Auchstetter | vs | Carlos Garcia | W |
| W | Dale Peterson | vs | Jonathan Hicks | L |
| W | Sami Glover | vs | Phil Bradshaw | L |
| L | Meagan Soloff | vs | Bob Pastor | B |
| W | Leana Finley | vs | Carlos Garcia | L |
| W | Diego Auchstetter | vs | Matt Nordin | L |
| W | Dale Peterson | vs | Phil Bradshaw | L |
| L | Sami Glover | vs | Bob Pastor | W |
| L | Meagan Soloff | vs | Carlos Garcia | W |
| L | Leana Finley | vs | Matt Nordin | W |
| W | Diego Auchstetter | vs | Jonathan Hicks | L |
| 8 | 7 | |||

